<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SocialJitney.com</title>
	<atom:link href="http://www.socialjitney.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialjitney.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MCommerce &#8212; The Smart Way</title>
		<link>http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/</link>
		<comments>http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:19:01 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[creating shopping app]]></category>
		<category><![CDATA[mcommerce]]></category>
		<category><![CDATA[mobil ecommerce]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile commerce]]></category>
		<category><![CDATA[mobile commerce apps]]></category>
		<category><![CDATA[shopping app]]></category>
		<category><![CDATA[smartphone apps]]></category>

		<guid isPermaLink="false">http://www.socialjitney.com/blog/?p=839</guid>
		<description><![CDATA[		
			Very soon, mobile sales will outnumber the population. But it is the Smartphone sales that are increasingly in demand by businesses. Forrester Research has numbered the current percentage of mobile retailers to be seventy per cent and estimates increase by 39 per cent each year. Similar studies point toward the fast and upward growth of [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fwww.socialjitney.com%2Fblog%2F2012%2F05%2F15%2Fmcommerce-the-smart-way%2F&title=MCommerce+%26%238212%3B+The+Smart+Way" rel="news, gadgets"><span style="display:none">Very soon, mobile sales will outnumber the population. But it is the Smartphone sales that are increasingly in demand by businesses. Forrester Research has numbered the current percentage of mobile retailers to be seventy per cent and estimates increase by 39 per cent each year. Similar studies point toward the fast and upward growth of [...]</span></a>		
		</div>		
		<p></p><p>Very soon, mobile sales will outnumber the population. But it is the Smartphone sales that are increasingly in demand by businesses. Forrester Research has numbered the current percentage of mobile retailers to be seventy per cent and estimates increase by 39 per cent each year. Similar studies point toward the fast and upward growth of mobile commerce. It is these statistics that are the driving force for businesses to enter the mobile platform for B2B and B2C.</p>
<p><a href="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/Mobile-Payments-Off-To-a-Roaring-Start-This-Holiday-Shopping-Season.jpg"><img class="size-full wp-image-840 aligncenter" title="MCommerce" src="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/Mobile-Payments-Off-To-a-Roaring-Start-This-Holiday-Shopping-Season.jpg" alt="Mobile Commerce" width="225" height="225" /></a>One aspect of such a study that has caught the attention is that sales are more likely to take place by consumers who use mobile and desktop platforms rather than just the desktop. Another advantage pointed out was the mobile’s convenient ease of access. A third advantage for using the mobile is because it saves time for the fast paced lifestyles of today’s consumers, who would otherwise have to spend hours at brick and mortar stores to make their selection. Most importantly, mobile commerce is cost effective.</p>
<p>This trend has pressed retailers and businesses in general into rethinking their mobile strategy in terms of trade and commerce. Attracting customers to online stores through <strong><a title="Smartphone Apps" href="http://www.socialjitney.com">Smartphone apps</a> </strong>is already a regular practice within the industry, especially the B2B. So if the company has a store on the web, it is high time they open  one on the mobile and consider creating a shopping app for the consumer, when the market is fresh and competition is low.</p>
<p>Limiting options does not guarantee sales. Window shopping is still something customers want to do and will bide their time to wait for a better price if they have to. Although Android and iPhone offer ‘simple yet incredible shopping experience’ for the user, it’s no longer about the right platform but more about cross platform apps.</p>
<p><a title="Mobile Apps" href="http://www.socialjitney.com"><strong>Mobile apps</strong></a> should be customized, simple and accessible of commerce is to be successful between business and consumers. Nordstrom has invested in several services for selling their products through mobile. A report published online recommends smarter ‘native applications’ that are applicable across all mobile platforms. This way the consumer is not dependent on any particular operating system.</p>
<p>Mobil ecommerce is not just about direct purchase, but the influencing behavior and practices of a consumer. The most commonly observed behavior is ‘comparison shopping’ which is someone standing at a brick and mortar store, simultaneously checking prices on the mobile for the same product. Others use mobile commerce apps for research and purchase directly and exclusively from the mobile platform.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;title=MCommerce+--+The+Smart+Way" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;t=MCommerce+--+The+Smart+Way" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;title=MCommerce+--+The+Smart+Way&amp;summary=Very%20soon%2C%20mobile%20sales%20will%20outnumber%20the%20population.%20But%20it%20is%20the%20Smartphone%20sales%20that%20are%20increasingly%20in%20demand%20by%20businesses.%20Forrester%20Research%20has%20numbered%20the%20current%20percentage%20of%20mobile%20retailers%20to%20be%20seventy%20per%20cent%20and%20estimates%20increase%20by%2039%20per%20cent%20each%20year.%20Similar%20studies%20poin&amp;source=SocialJitney.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;title=MCommerce+--+The+Smart+Way" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/&amp;title=MCommerce+--+The+Smart+Way" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=MCommerce+--+The+Smart+Way&amp;body=Link: http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Very%20soon%2C%20mobile%20sales%20will%20outnumber%20the%20population.%20But%20it%20is%20the%20Smartphone%20sales%20that%20are%20increasingly%20in%20demand%20by%20businesses.%20Forrester%20Research%20has%20numbered%20the%20current%20percentage%20of%20mobile%20retailers%20to%20be%20seventy%20per%20cent%20and%20estimates%20increase%20by%2039%20per%20cent%20each%20year.%20Similar%20studies%20poin" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=MCommerce+--+The+Smart+Way+-+http://bit.ly/JQmAnB&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialjitney.com/blog/2012/05/15/mcommerce-the-smart-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Location-Based Services are Striking Out</title>
		<link>http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/</link>
		<comments>http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/#comments</comments>
		<pubDate>Thu, 10 May 2012 11:07:51 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[mobile application]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[iOS Apps]]></category>
		<category><![CDATA[Linking Apps]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Location-Based Apps]]></category>
		<category><![CDATA[mobile app]]></category>

		<guid isPermaLink="false">http://www.socialjitney.com/blog/?p=834</guid>
		<description><![CDATA[		
			What was initially welcomed as a convenient travel planning and navigation tool is now cause for concern. Location based mobile service are lately being viewed with suspicion, fueled by security alert that iOS apps are tracking and recording geodata since the past several months without obtaining user consent. Another alarm sounded off when some apps [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fwww.socialjitney.com%2Fblog%2F2012%2F05%2F10%2Fwhy-location-based-services-are-striking-out%2F&title=Why+Location-Based+Services+are+Striking+Out" rel="news, gadgets"><span style="display:none">What was initially welcomed as a convenient travel planning and navigation tool is now cause for concern. Location based mobile service are lately being viewed with suspicion, fueled by security alert that iOS apps are tracking and recording geodata since the past several months without obtaining user consent. Another alarm sounded off when some apps [...]</span></a>		
		</div>		
		<p></p><p>What was initially welcomed as a convenient travel planning and navigation tool is now cause for concern. Location based mobile service are lately being viewed with suspicion, fueled by security alert that iOS apps are tracking and recording geodata since the past several months without obtaining user consent. Another alarm sounded off when some apps were discovered to have been dispersing location data for unethical use. Although these apps were immediately removed from the <a title="Mobile App" href="http://www.socialjitney.com/"><strong>mobile app</strong></a> stores, people are still doubtful about how many of such apps exist.</p>
<p><a href="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/location-based-app.jpg"><img class="size-medium wp-image-836 aligncenter" title="Location Based App" src="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/location-based-app-154x300.jpg" alt="Location Based Services" width="154" height="300" /></a></p>
<p>While mobile companies promise strict monitoring, a study of 1000 Americans revealed that majority use location based services despite concerns because of the invaluable information provided. It may be for entertainment purposes such as shopping and gaming. You know exactly where to go if you are in a new locality. From the business perspective, users can expand their network locally.  Corporate events can be tracked by distance of location.</p>
<p>Locations are tracked by linking apps to the Core Location Framework, which comprises different location services via WiFi, GPS or built-in cellular information. If users do not wish to reveal their location, they have the option to disable the service from the settings or switch to ‘Airplane mode’ to prevent location identification.</p>
<p>From their end, Apple officially announced that location based apps are not allowed in their iOS store solely designed for targeted advertising. <a title="App Developers" href="http://www.socialjitney.com/iphone.html"><strong>App developers</strong></a> have been warned to observe this policy or their app will be barred from their store.</p>
<p>For secure use and to save battery power, Apple recommends users should switch off the service when not in use, opt for the ‘significant-change location service’ rather than the standard location service on the iOS and to maintain low resolution values.</p>
<p>Users are also advised to read the agreement prior to installing the app, which should spell out exactly how their personal data will be used.</p>
<p>Forbes suggests that there should be global standard for users to use color signals that inform and authorize app developers about the extent of location data that can be obtained.  Imaginative, but tricky.</p>
<p>For now, mobile companies need to work on providing better coverage and power. App developers need to give users a strong incentive to obtain location data in apps. Similarly, businesses need to work in cohesion with mobile companies to optimize location based apps that will benefit the user, the developer, and their firm.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;title=Why+Location-Based+Services+are+Striking+Out" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;t=Why+Location-Based+Services+are+Striking+Out" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;title=Why+Location-Based+Services+are+Striking+Out&amp;summary=What%20was%20initially%20welcomed%20as%20a%20convenient%20travel%20planning%20and%20navigation%20tool%20is%20now%20cause%20for%20concern.%20Location%20based%20mobile%20service%20are%20lately%20being%20viewed%20with%20suspicion%2C%20fueled%20by%20security%20alert%20that%20iOS%20apps%20are%20tracking%20and%20recording%20geodata%20since%20the%20past%20several%20months%20without%20obtaining%20us&amp;source=SocialJitney.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;title=Why+Location-Based+Services+are+Striking+Out" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/&amp;title=Why+Location-Based+Services+are+Striking+Out" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=Why+Location-Based+Services+are+Striking+Out&amp;body=Link: http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A What%20was%20initially%20welcomed%20as%20a%20convenient%20travel%20planning%20and%20navigation%20tool%20is%20now%20cause%20for%20concern.%20Location%20based%20mobile%20service%20are%20lately%20being%20viewed%20with%20suspicion%2C%20fueled%20by%20security%20alert%20that%20iOS%20apps%20are%20tracking%20and%20recording%20geodata%20since%20the%20past%20several%20months%20without%20obtaining%20us" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+Location-Based+Services+are+Striking+Out+-+http://bit.ly/Jhp1xw&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialjitney.com/blog/2012/05/10/why-location-based-services-are-striking-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Engagement with Music</title>
		<link>http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/</link>
		<comments>http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/#comments</comments>
		<pubDate>Tue, 08 May 2012 11:28:05 +0000</pubDate>
		<dc:creator>Afra Adam</dc:creator>
				<category><![CDATA[game app]]></category>
		<category><![CDATA[iphone apps]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[create apps]]></category>
		<category><![CDATA[Create Game]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[Music Apps]]></category>
		<category><![CDATA[Song Apps]]></category>

		<guid isPermaLink="false">http://www.socialjitney.com/blog/?p=827</guid>
		<description><![CDATA[		
			When it comes to user experience, it must be complete. Good graphics, a high level of interactivity and exciting features work on the senses, but that is insufficient without good sound effects. Musicians have filed the gap by collaborating with app developers to create apps and games that have captivated the most disinterested, by adding [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fwww.socialjitney.com%2Fblog%2F2012%2F05%2F08%2Fapp-engagement-with-music%2F&title=App+Engagement+with+Music" rel="news, gadgets"><span style="display:none">When it comes to user experience, it must be complete. Good graphics, a high level of interactivity and exciting features work on the senses, but that is insufficient without good sound effects. Musicians have filed the gap by collaborating with app developers to create apps and games that have captivated the most disinterested, by adding [...]</span></a>		
		</div>		
		<p></p><p>When it comes to user experience, it must be complete. Good graphics, a high level of interactivity and exciting features work on the senses, but that is insufficient without good sound effects. Musicians have filed the gap by collaborating with <a title="App Developers" href="http://www.socialjitney.com/iphone.html"><strong>app developers</strong></a> to create apps and games that have captivated the most disinterested, by adding ‘soul’ to technology.</p>
<p style="text-align: center;"><a title="Mobile App - Music App" href="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/image-music-notes-i8.jpg"><img class="size-medium wp-image-830 aligncenter" title="Mobile App - Music App" src="http://www.socialjitney.com/blog/wp-content/uploads/2012/05/image-music-notes-i8-300x191.jpg" alt="Moblie App - Music App" width="300" height="191" /></a></p>
<p><strong>The video rave</strong></p>
<p>Video gaming is no longer about a few sounds of shots and beeps, it’s a musical experience in which performers are thriving live within apps and games.</p>
<p>Perhaps composer Tommy Tallarico’s statement sounded exaggerated when he said Beethoven would have created music for video games were he to be alive today. Although the origins of music in games date back to the 19<sup>th</sup> century, the revolutionary change has happened very recently as a result of technology and <a title="Mobile Apps" href="http://www.socialjitney.com/iphone.html"><strong>mobile apps</strong></a>, spreading globally and breaking cultural barriers. It’s equally remarkable to observe how youngsters have gained exposure through video games. For instance, in the Video Game Live Concert held five years ago where children watched live orchestra performances that turned the event into a rock-like concert made children appreciative of the classical genre.</p>
<p><strong>Song apps</strong></p>
<p>The technology complex is no longer a barrier for artists, either. In her interview, the Icelandic singer Bjork revealed how her ‘technophobic’ side to her personality dissolved because of the touchscreen. ‘Biophilia’ is the world’s first app album performed by Bjork. Each track is a unique interactive experience and uses the Cocos2D framework for the graphics on the iOS. The tracks are available as <a title="iPhone Apps" href="http://www.socialjitney.com/iphone.html"><strong>iPhone apps</strong></a> at individual prices.</p>
<p><strong>The Trendsetters</strong></p>
<p>Although music is a worldwide phenomenon, it is Japan who has pioneered the music-tech evolution, mainly for originality and conceptualization. Their music stems invariably from North America and the United Kingdom, such as indie. Noteworthy achievements include renowned Japanese composer Nobuo Uematsu who contributed to Final fantasy, an iPhone app that made the Guinness Book of World Records fifteen years ago. Others include the Koman ‘Bemani’ series, Namco and the rhythmic rap game NanaOn-Sha.</p>
<p>Most recently, the Webby Award for best game this year has been claimed by a Japanese band Androp for their music video game ‘Bell.’ Although information about the band remains mysterious, their work has been defined as ingenious. Their popularity peaked when they used over 200 flash cameras as a backdrop for the entire length of their track performance. The game has been aptly described as ‘bizarrely alluring’ by a reviewer. The music is enchanting even for those who don’t understand its lyrics.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;title=App+Engagement+with+Music" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;t=App+Engagement+with+Music" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;imageurl=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;title=App+Engagement+with+Music&amp;summary=When%20it%20comes%20to%20user%20experience%2C%20it%20must%20be%20complete.%20Good%20graphics%2C%20a%20high%20level%20of%20interactivity%20and%20exciting%20features%20work%20on%20the%20senses%2C%20but%20that%20is%20insufficient%20without%20good%20sound%20effects.%20Musicians%20have%20filed%20the%20gap%20by%20collaborating%20with%20app%20developers%20to%20create%20apps%20and%20games%20that%20have%20capt&amp;source=SocialJitney.com" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-propeller">
			<a href="http://www.propeller.com/submit/?url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/" rel="nofollow" class="external" title="Submit this story to Propeller">Submit this story to Propeller</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;title=App+Engagement+with+Music" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/&amp;title=App+Engagement+with+Music" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/" rel="nofollow" class="external" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="shr-yahoomail">
			<a href="http://compose.mail.yahoo.com/?Subject=App+Engagement+with+Music&amp;body=Link: http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A When%20it%20comes%20to%20user%20experience%2C%20it%20must%20be%20complete.%20Good%20graphics%2C%20a%20high%20level%20of%20interactivity%20and%20exciting%20features%20work%20on%20the%20senses%2C%20but%20that%20is%20insufficient%20without%20good%20sound%20effects.%20Musicians%20have%20filed%20the%20gap%20by%20collaborating%20with%20app%20developers%20to%20create%20apps%20and%20games%20that%20have%20capt" rel="nofollow" class="external" title="Email this via Yahoo! Mail">Email this via Yahoo! Mail</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=App+Engagement+with+Music+-+http://bit.ly/JbYn9q&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.socialjitney.com/blog/2012/05/08/app-engagement-with-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blackberry 10 Dev Alpha is Here: For App Developers Only!</title>
		<link>http://www.socialjitney.com/blog/2012/05/03/the-blackberry-10-dev-alpha-is-here-for-app-developers-only/</link>
		<comments>http://www.socialjitney.com/blog/2012/05/03/the-blackberry-10-dev-alpha-is-here-for-app-developers-only/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:01:35 +0000</pubDate>
		<dc:creator>Jerry</dc:creator>
				<category><![CDATA[BlackBerry Apps]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[mobile application]]></category>
		<category><![CDATA[app developers]]></category>
		<category><![CDATA[Blackberry 10]]></category>
		<category><![CDATA[blackberry app]]></category>
		<category><![CDATA[BlackBerry App Developers]]></category>
		<category><![CDATA[blackberry app development]]></category>

		<guid isPermaLink="false">http://www.socialjitney.com/blog/?p=823</guid>
		<description><![CDATA[		
			To the layman, perhaps the most distinctive feature of this phone is its keyboard, which is exclusively touch and unlike the previous physical one that Blackberry is generally associated with and which they intend to continue in later models along with virtual keyboards. The predictive text appears above the letters on the keyboard as you [...]]]></description>
			<content:encoded><![CDATA[		<div style="float:left;margin:10px 10px 0px 0px;">
			<a class="DiggThisButton DiggCompact" href="http://digg.com/submit?url=http%3A%2F%2Fwww.socialjitney.com%2Fblog%2F2012%2F05%2F03%2Fthe-blackberry-10-dev-alpha-is-here-for-app-developers-only%2F&title=The+Blackberry+10+Dev+Alpha+is+Here%3A+For+App+Developers+Only%21" rel="news, gadgets"><span style="display:none">To the layman, perhaps the most distinctive feature of this phone is its keyboard, which is exclusively touch and unlike the previous physical one that Blackberry is generally associated with and which they intend to continue in later models along with virtual keyboards. The predictive text appears above the letters on the keyboard as you [...]</span></a>		
		</div>		
		<p></p><p>To the layman, perhaps the most distinctive feature of this phone is its keyboard, which is exclusively touch and unlike the previous physical one that Blackberry is generally associated with and which they intend to continue in later models along with virtual keyboards. The predictive text appears above the letters on the keyboard as you type a message, which are then selected and swiped in upwards direction to the message board.</p>
<p>Acting on the request by developers, the Alpha version will be released by this month exclusive for <a title="Blackberry App Development" href="http://www.socialjitney.com/blackberry.html"><strong>Blackberry app development</strong></a> before releasing the product into the market. Except for the web browser and camera, this phone is almost appless. This means the BB10 has new software settings and is not an upgrade, and on which all previous <a title="Blackberry Apps" href="http://www.socialjitney.com/blackberry.html"><strong>Blackberry apps</strong></a> will be rewritten and will work in real time.  In addition, not all apps are expected to work either, with about 70 percent of <strong>Android apps</strong> estimated as compatible.</p>
<p>RIM intends to distribute about 2,000 BB10 devices free to developers for creating and testing apps at the ongoing Blackberry World Conference and Blackberry 10 Jam in Florida. Having suffered previously at the disappointing produce of apps by developers, this time RIM hopes the results will be better. They are offering developers a monetary incentive of USD 10,000 for producing ‘quality apps. ’</p>
<p>With this take, RIM has defined their goals very clearly and that they are not just about business, but entertainment as well. Gaming is going to be a key focus for RIM and they are encouraging game apps to take up a sizable patch of the platform. Already, popular <strong>game developers</strong> such as Gameloft have shown keen interest and are said to be working on making at least 11 <strong>game apps</strong> for BB10.</p>
<p>However, RIM has kept certain aspects concealed, such as the exterior and features, which will be different from the prototype release.  But whatever is visible, is impressive thus far. The UI has a remarkable screen display with a very high resolution set at 1280&#215;768&#8211;definitely a superb welcome which will provide an enriched app experience for users. To get things going for developers, a WebKit Browser is available and the Smartphone SDK can be downloaded to package and distribute the apps.</p>
<p>Since the purpose of BB10 is for apps, the phone functionality is not installed in case anyone is thinking of attempting to get their hands on it. For that, just wait till its market release. In the meantime, here’s wishing good luck to <a title="Blackberry App Developers" href="http://www.socialjitney.com/blackberry.html"><strong>Blackberry app developers</strong></a>, may the best apps win!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-delicious">
